U.S. Liberty Head Nickel Mintages (1883-1913)



1913 Liberty Head Nickel

U.S. Coins For Sale:




U.S. Mint production numbers for the United States Liberty head nickel five cent coin also known as the "V Nickel" including the number of coins minted for general circulation, number of proof coins minted and mint locations. An excellent reference guide for U.S. coin collectors desiring to know the exact number of Liberty head five cent coins produced by the United States Mint in any particular year.



Date Minted Minted For General Circulation Proof Coins Minted
1883 No Cents  5,474,300  5,219
1883 With Cents  16,026,200  6,783
1884  11,270,000  3,942
1885  1,473,300  3,790
1886  3,326,000  4,290
1887  15,260,692 2,960
1888  10,715,901  4,582
1889  15,878,025  3,336
1890  16,256,532  2,740
1891  16,832,000  2,350
1892  11,696,897  2,745
1893  13,368,000  2,195
1894  5,410,500  2,632
1895  9,977,822  2,062
1896  8,841,048  1,862
1897  20,426,797  1,938
1898  12,530,292  1,795
1899  26,027,000  2,031
1900  27,253,733  2,262
1901  26,478,228  1,985
1902  31,487,581  2,018
1903  28,004,930  1,790
1904  21,403,167  1,817
1905  29,825,124  2,152
1906  38,612,000  1,725
1907  39,213,325  1,475
1908  22,684,557  1,620
1909  11,585,763  4,763
1910  30,166,948  2,405
1911  39,557,639  1,733
1912  26,234,569  2,145
1912-D  8,474,000  0
1912-S  238,000  0
1913  0  Only five coins known to exist.

Key Date Liberty Nickels
There are a three key date Liberty Nickel five cent coins in the series: 1885 Liberty five cents, 1886 Liberty five cents and the 1912-S Liberty five cent coin.


Liberty Head Nickels For Sale

Return to USA Coin Sale Home Page