Walking Liberty Half Dollar Mintages (1916-1947)



1895 Morgan Silver Dollar

U.S. Coins For Sale:




U.S. Mint production numbers for the United States Walking Liberty silver half dollar coin including the number of coins minted for general circulation, number of proof coins minted and mint locations. An excellent reference guide for U.S. coin collectors desiring to know the exact number of Walking Liberty half dollar coins minted in any particular year.

Date Minted Minted For General Circulation Proof Coins Minted
1916  608,000  0
1916-D  1,014,400  0
1916-S  508,000  0
1917  12,292,000  0
1917-D (Obv.)  765,400  0
1917-D (Rev.)  1,940,000 0
1917-S (Obv.)  952,000  0
1917-S (Rev.)  5,554,000  0
1917-S (Rev.)  5,554,000  0
1918  6,634,000  0
1918-D  3,853,040  0
1918-S  10,282,000  0
1919  962,000  0
1919-D  1,165,000  0
1919-S  1,552,000  0
1920  6,372,000  0
1920-D  1,551,000  0
1920-S  4,624,000  0
1921  246,000  0
1921-D  208,000  0
1921-S  548,000  0
1923-S  2,178,000  0
1927-S  2,392,000  0
1928-S  1,940,000  0
1929-D  1,001,200  0
1929-S  1,902,000  0
1933-S  1,786,000  0
1934  6,964,000  0
1934-D  2,361,400  0
1934-S  3,652,000  0
1935  9,162,000  0
1935-D  3,003,800  0
1935-S  3,854,000  0
1936  12,614,000  3,901
1936-D  4,252,400  0
1936-S  3,884,000  0
1937  9,522,000  5,728
1937-D  1,676,000  0
1937-S  2,090,000  0
1938  4,110,000  8,152
1938-D  491,600  0
1939  6,812,000  8,808
1939-D  4,267,800  0
1939-S  2,552,000  0
1940  9,156,000  11,279
1940-S  4,550,000  0
1941  24,192,000  15,412
1941-D  11,248,400  0
1941-S  8,098,000  0
1942  47,818,000  21,120
1942-D  10,973,800  0
1942-S  12,708,000  0
1943  53,190,000  0
1943-D  11,346,000  0
1943-S  13,450,000  0
1944  28,206,000  0
1944-D  9,769,000  0
1944-S  8,904,000  0
1945  31,502,000  0
1945-D  9,966,800  0
1945-S  10,156,000  0
1946  12,118,000  0
1946-D  2,151,000  0
1946-S  3,724,000  0
1947  4,094,000  0
1947-D  3,900,600  0

Walking Liberty Half Dollars For Sale

Return to USA Coin Sale Home Page